Used Vehicle
~$90
Cost to fill at $1.50/L
~659km
Average per tank
| Vehicle | 2018 Jeep Cherokee KL MY18 Sport Black 9 Speed Sports Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 131,000 kms |
| Drive Type | FWD |
| Rego | ASAT211 |
| StockNo | ASAT211 |
| VIN | 1C4PJLEB8JD597268 |
| Fuel Consumption (Urban) | 12.7L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 9.1L/100km |
| Towing Weight Braked | 2200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
| Control - Electronic Stability | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Floor Mats | Headlamps - Halogen |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Intermittent Wipers - Variable | Memory Card Reader |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Oil Cooler - Gearbox | Park Brake - Electric |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
| Voice Recognition |
©
Dealer Summary
Automatic,Very Good Consistent Service History!!
Looks Good,is in Tidy Condition and Drives Really Well.
Has just been Serviced/Safety Checked Through our Workshop.
Finance Available Through Us.
Automatic,Very Good Consistent Service History!!
Looks Good,is in Tidy Condition and Drives Really Well.
Has just been Serviced/Safety Checked Through our Workshop.
Finance Available Through Us.