Used Vehicle
~$111
Cost to fill at $1.50/L
~596km
Average per tank
| Vehicle | 2010 Jeep Cherokee KK MY11 Sport Black 4 Speed Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.7 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 97,000 kms |
| Drive Type | 4WD |
| Rego | NAS113 |
| StockNo | SHIRL3 |
| VIN | 1J4P42GK0AW134022 |
| Fuel Consumption (Urban) | 17.4L/100km |
| Fuel Consumption (Extra Urban) | 9.4L/100km |
| Fuel Consumption (Combined) | 12.4L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| DVD Player | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt only |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Brake Assist |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Control - Electronic Stability | Control - Hill Ascent |
| Control - Hill Descent | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Engine Immobiliser | Floor Mats |
| Fog Lamps - Front | Headlamps - Electric Level Adjustment |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Heated Door Mirrors | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Map/Reading Lamps - for 1st Row | Metallic Finish Steering Wheel |
| Mudflaps - rear | Multi-function Steering Wheel |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Skid Plate - Rear | Storage Compartment - In Cargo Area |
| Storage Compartment - in Dash | Trim - Cloth |
| Tyre Pressure Sensor | Voice Recognition |
Cahill Motors Klemzig - Website Import
224 North East Road Klemzig SA 5087
0400 123 281
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.