Used Vehicle
~$140
Cost to fill at $1.50/L
~720km
Average per tank
| Vehicle | 2006 BMW X5 E53 MY06 Steptronic Silver 5 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 150,000 kms |
| Drive Type | 4WD |
| Rego | DQ99VE |
| StockNo | DQ99VE |
| VIN | WBAFA12020LW09919 |
| Fuel Consumption (Urban) | 18.1L/100km |
| Fuel Consumption (Extra Urban) | 9.9L/100km |
| Fuel Consumption (Combined) | 12.9L/100km |
| Towing Weight Braked | 2700kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | CD Stacker - 6 disc |
| Central Locking - Remote/Keyless | Leather Trim (Incl. Seats; inserts) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 8 Speaker Stereo | Control - Traction |
| Armrests - Front (Driver & Passenger) | Audio - MP3 Decoder |
| Automatic Brake Differential | Blind - Power Rear |
| Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Clear Side Indicator Lenses |
| Colour Display Screen - Front | Control - Corner Braking |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Rear | Data Dots - Part Identifiers |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust - Stainless Steel Single System | Fog Lamps - Front |
| Headlamps Automatic (light sensitive) | Headrests - Integrated 2nd Row |
| Integrated Security System | Intermittent Wipers - Variable |
| Leather Hand Brake Lever | Leather Steering Wheel |
| Metallic Finish Interior Inserts | Multi-function Steering Wheel |
| On-board Computer | Rain Sensor (Auto wipers) |
| Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
| Tacho | Trip Computer |
| TV Tuner - Analogue |
Cahill Motors Klemzig - Website Import
224 North East Road Klemzig SA 5087
0400 123 281
©
Dealer Summary
A Really Nice Wagon for Age/Year with Low KMs.
Has Just Been Serviced/Safety Checked and Has Good Service History.
Looks Good,Is In Very Tidy Condition and Drives Really Well.
Finance Available Through Us.
A Really Nice Wagon for Age/Year with Low KMs.
Has Just Been Serviced/Safety Checked and Has Good Service History.
Looks Good,Is In Very Tidy Condition and Drives Really Well.
Finance Available Through Us.