Used Vehicle
~$105
Cost to fill at $1.50/L
~636km
Average per tank
| Vehicle | 2001 Holden Ute VU Black 4 Speed Automatic Utility |
| Body Colour | Black |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.8 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 374,000 kms |
| Drive Type | RWD |
| Rego | S106AYI |
| StockNo | S106AYI |
| VIN | 6H8VUK80A2L764194 |
| Fuel Consumption (Urban) | 11L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Power Steering |
| CD Player | Airbag - Driver |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
| Adjustable Steering Col. - Tilt only | Body Colour - Bumpers |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Engine Immobiliser | Exhaust - Stainless Steel Single System |
| Independent Rear Suspension | Intermittent Wipers |
| Tacho | Trip Computer |
Cahill Motors Klemzig - Website Import
224 North East Road Klemzig SA 5087
0400 123 281
©
Dealer Summary
Dual Fuel,Also Has Factory Gas(LPG).
A Good Ute for the Year/Price.
Selling as Traded,does have faded paint in areas,other in Good Straight Condition and Drives Well.
Good Service History/Receipts for the last few years.
Finance Available Through Us.
Dual Fuel,Also Has Factory Gas(LPG).
A Good Ute for the Year/Price.
Selling as Traded,does have faded paint in areas,other in Good Straight Condition and Drives Well.
Good Service History/Receipts for the last few years.
Finance Available Through Us.