Used Vehicle
~$120
Cost to fill at $1.50/L
~909km
Average per tank
| Vehicle | 2017 Ford Ranger PX MkII XL Silver 6 Speed Sports Automatic Cab Chassis |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 124,000 kms |
| Drive Type | 4WD |
| Rego | S265CDE |
| StockNo | S265CDE |
| VIN | MNAUMFF50HW709017 |
| Fuel Consumption (Combined) | 8.8L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Alarm with Motion Sensor | Alarm with Tow Away Protection |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Control - Electronic Stability |
| Control - Hill Descent | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Diff lock(s) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Headlamps Automatic (light sensitive) |
| Hill Holder | Mudflaps - front |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row |
| Seats - Bucket (Front) | Speed Limiter |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Vented - Guards Front | Vinyl - Cabin Floor |
| Voice Recognition |
©
Dealer Summary
A Really Nice Ute,Loaded with Extras.
Automatic,4x4,3.2L Turbo Diesel.
Bull/Tow Bar,Spotties,Roof Racks,Tradies Tool Box,Side Steps,Tinted Windows,Big Wheels,CB Radio,Reverse Camera and More.
Good Consistent Service History right up to Date!!
Only 124,000kms and Has Been Serviced/Safety Checked.
In the Rear Tradies Box it has a Power Sine Inverter,Power Distribution Board with Solar Battery Charging and a Fridge Drawer!!
Looks Good and Drives Really Well.
Has a Dent on the Front Right of the Bull Bar and a Few Minor Scratches/Blemishes around it.
Finance Available Through Us.
A Really Nice Ute,Loaded with Extras.
Automatic,4x4,3.2L Turbo Diesel.
Bull/Tow Bar,Spotties,Roof Racks,Tradies Tool Box,Side Steps,Tinted Windows,Big Wheels,CB Radio,Reverse Camera and More.
Good Consistent Service History right up to Date!!
Only 124,000kms and Has Been Serviced/Safety Checked.
In the Rear Tradies Box it has a Power Sine Inverter,Power Distribution Board with Solar Battery Charging and a Fridge Drawer!!
Looks Good and Drives Really Well.
Has a Dent on the Front Right of the Bull Bar and a Few Minor Scratches/Blemishes around it.
Finance Available Through Us.