Used Vehicle
~$98
Cost to fill at $1.50/L
                        ~607km
Average per tank
                        | Vehicle | 2016 Holden Captiva CG MY17 LTZ AWD Grey 6 Speed Sports Automatic Wagon | 
| Body Colour | Grey | 
| Doors | 5 | 
| Seats | 7 | 
| Cylinders | 6 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 3 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 96,000 kms | 
| Drive Type | 4WD | 
| Rego | NEMO04 | 
| StockNo | NEMO04 | 
| VIN | KL3CD2659GB518785 | 
| Fuel Consumption (Urban) | 14.2L/100km | 
| Fuel Consumption (Extra Urban) | 8.6L/100km | 
| Fuel Consumption (Combined) | 10.7L/100km | 
| Towing Weight Braked | 2000kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 19" Alloy Wheels | Air Conditioning - Rear | 
| Power Steering | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| Leather Seats - Partial | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 8 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Audio - MP3 Decoder | 
| Blind Spot Sensor | Bluetooth System | 
| Body Colour - Door Handles | Body Side Mouldings - Colour Coded | 
| Brake Assist | Camera - Rear Vision | 
| Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) | 
| Chrome Grille Surround | Clock - Digital | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Rear | Control - Rollover Stability | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Cup Holders - 3rd Row | Daytime Running Lamps - LED | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Exhaust System - Dual | Flares | 
| Fog Lamp/s - Rear | Fog Lamps - Front | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 | 
| Heated Seats - 1st Row | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger | 
| Independent Rear Suspension | Intermittent Wipers - Variable | 
| Keyless Start - Key/FOB Proximity related | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Metallic Finish Exterior Highlights | 
| Mudflaps - rear | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | 
| Rear Wiper/Washer | Remote Boot/Hatch Release | 
| Remote Fuel Lid Release | Roof Rails | 
| Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual | 
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding | 
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding | 
| Seats - 3rd Row Split Fold | Side Steps | 
| Skid Plate - Front | Skid Plate - Rear | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Starter Button | 
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash | 
| Storage Compartment - Under Passenger Seat | Sunglass Holder | 
| Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Auto Levelling | 
| Tail Lamps - LED | Trip Computer | 
| Tyre Repair Kit | Vented - Guards Front | 
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) | 
Cahill Motors Klemzig - Website Import
224 North East Road Klemzig SA 5087
0400 123 281
    
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Dealer Summary
Top of the Range!!
Automatic,Only 96,000kms,Loaded with Features!!
Leather Trim/Factory Sunroof/Reverse Camera and More!!
In Very Tidy Condition,Looks Good and Drives Really Well.
Near New Tyres!!
Finance Available Through Us.
Top of the Range!!
Automatic,Only 96,000kms,Loaded with Features!!
Leather Trim/Factory Sunroof/Reverse Camera and More!!
In Very Tidy Condition,Looks Good and Drives Really Well.
Near New Tyres!!
Finance Available Through Us.