Used Vehicle
~$75
Cost to fill at $1.50/L
~793km
Average per tank
| Vehicle | 2012 Mini Coupe R58 Cooper S White 6 Speed Manual Coupe |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 94,000 kms |
| Drive Type | FWD |
| Rego | NAS112 |
| StockNo | SHIRL2 |
| VIN | WMWSX32000T14D421 |
| Fuel Consumption (Urban) | 8.2L/100km |
| Fuel Consumption (Extra Urban) | 5.2L/100km |
| Fuel Consumption (Combined) | 6.3L/100km |
| Cruise Control | 17" Alloy Wheels |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Seats - Partial |
| Power Door Mirrors | Spoiler - Rear Electric |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| 12V Socket(s) - Auxiliary | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bonnet Scoop(s) | Brake Assist |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
| Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Chrome Headlamp Bezels | Chrome Taillamp Bezels |
| Clear Side Indicator Lenses | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Exhaust System - Dual |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footwell Lamps - Front |
| Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headlining Trimmed | Hill Holder |
| Laminated Windscreen | Leather Steering Wheel |
| Lock Nuts | Multi-function Steering Wheel |
| On-board Computer | Pedals - Sports |
| Power Windows - Front only | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Rear Opening for Skis/boot access |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tool Kit | Tyre Pressure Sensor |
Cahill Motors Klemzig - Website Import
224 North East Road Klemzig SA 5087
0400 123 281
©
Dealer Summary
A Really Nice Little Car!!
6 Speed Manual,Only 94,000kms with Good Consistent Service History.
Has had plenty of Money spent on it recently,including New Head Gasket,Exhaust Valves,Cam Cover Gasket,Timing Chain Kit,Rocket Cover Gasket,Camshaft Adjuster x2,New Fuel,Platinum Spark Plugs and Ignition Coil.
Looks Good and Drives Really Well.
Finance Available Through Us.
A Really Nice Little Car!!
6 Speed Manual,Only 94,000kms with Good Consistent Service History.
Has had plenty of Money spent on it recently,including New Head Gasket,Exhaust Valves,Cam Cover Gasket,Timing Chain Kit,Rocket Cover Gasket,Camshaft Adjuster x2,New Fuel,Platinum Spark Plugs and Ignition Coil.
Looks Good and Drives Really Well.
Finance Available Through Us.