Used Vehicle
~$71
Cost to fill at $1.50/L
~626km
Average per tank
| Vehicle | 2011 Mini Countryman R60 Cooper S Grey 6 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 128,000 kms |
| Drive Type | FWD |
| Rego | TBA2 |
| StockNo | NATH2 |
| VIN | WMWZC32050WH97467 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 6L/100km |
| Fuel Consumption (Combined) | 7.5L/100km |
| Towing Weight Braked | 750kg |
| Central Locking - Remote/Keyless | 17" Alloy Wheels |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Cargo Cover |
| Chrome Air Vents Surrounds | Chrome Door Handles - Exterior |
| Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Chrome Headlamp Bezels |
| Chrome Taillamp Bezels | Clear Side Indicator Lenses |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Flares | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footwell Lamps - Front | Headlamps - Electric Level Adjustment |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Leather Steering Wheel | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
| Metallic Finish Dash Board | Metallic Finish Door Inserts |
| Multi-function Control Screen | Multi-function Steering Wheel |
| On-board Computer | Rain Sensor (Auto wipers) |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spoiler - Rear Roof Mounted |
| Starter Button | Steering Wheel - Sports |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Sports | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
Cahill Motors Klemzig - Website Import
224 North East Road Klemzig SA 5087
0400 123 281
©
Dealer Summary
A Really Nice Car with Very Good Service History right up to Date.
Automatic, 5 Seater,Has Just Been Serviced/Safety Checked and Has Near New Tyres.
Looks Good is in Tidy Condition and Drives Really Well.
Finance Available Through Us.
A Really Nice Car with Very Good Service History right up to Date.
Automatic, 5 Seater,Has Just Been Serviced/Safety Checked and Has Near New Tyres.
Looks Good is in Tidy Condition and Drives Really Well.
Finance Available Through Us.