Used Vehicle
~$98
Cost to fill at $1.50/L
~670km
Average per tank
| Vehicle | 2009 Subaru Liberty B5 MY10 GT AWD Premium Grey 5 Speed Sports Automatic Sedan |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 145,000 kms |
| Drive Type | 4WD |
| Rego | CASATO1 |
| StockNo | CASATO1 |
| VIN | JF1BM9KV3AG004364 |
| Fuel Consumption (Urban) | 13.4L/100km |
| Fuel Consumption (Extra Urban) | 7.5L/100km |
| Fuel Consumption (Combined) | 9.7L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 10 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Antenna - in Rear Glass | Armrest - Rear Centre (Shared) |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
| Bonnet Scoop(s) | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Carbon Fibre - Interior Inserts |
| Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
| Chrome Window Surrounds - Exterior | Colour Display Screen - Front |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Digital Sound Processing | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Fog Lamps - Front | Footrest - Drivers |
| Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
| Headlamps - Blacked Out Surrounds | Headlamps - Electric Level Adjustment |
| Headlamps - Xenon (Low beam only) | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Centre Console | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Gear Knob | Metallic Finish Gear Shift Gate |
| Metallic Finish Steering Wheel | Multi-function Control Screen |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Pedals - Sports |
| Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Rear Opening for Skis/boot access |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Side Skirts |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
| Tacho | Trip Computer |
| Voice Recognition |
©
Dealer Summary
A Really Nice Car with only 145,000kms!!
Top of the Range,Loaded with Features such as Leather Trim,Factory Sunroof,Sat Nav,Reverse Camera,Cruise Control,Alloy Wheels and More.
Has Been Serviced/Safety Checked.
Looks Good and Drives Really Well.
Finance Available Through Us.
A Really Nice Car with only 145,000kms!!
Top of the Range,Loaded with Features such as Leather Trim,Factory Sunroof,Sat Nav,Reverse Camera,Cruise Control,Alloy Wheels and More.
Has Been Serviced/Safety Checked.
Looks Good and Drives Really Well.
Finance Available Through Us.