Used Vehicle
~$113
Cost to fill at $1.50/L
~903km
Average per tank
| Vehicle | 2009 Mitsubishi Triton MN MY10 GLX-R Double Cab White 5 Speed Manual Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 295,000 kms |
| Drive Type | 4WD |
| Rego | NEMO51 |
| StockNo | NEMO51 |
| VIN | MMAJNKB40AD000508 |
| Fuel Consumption (Urban) | 9.9L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.3L/100km |
| Towing Weight Braked | 2300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Limited Slip Diff | Power Door Mirrors |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Carbon Fibre - Interior Inserts |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Centre Differential - Selectable | Chrome Door Handles - Exterior |
| Chrome Door Handles - Interior | Chrome Door Mirrors |
| Chrome Grille | Chrome Grille Surround |
| Clock - Digital | Compass |
| Control - Electronic Stability | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
| Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Dual Range Transmission |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares | Fog Lamps - Front |
| Footrest - Drivers | Free Wheeling Hubs - Auto-locking |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel |
| Leather Transfer Gear Lever | Map/Reading Lamps - for 1st Row |
| Mesh Grille | Metallic Finish Interior Inserts |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen | Multi-function Steering Wheel |
| Nudge Bar - Front | Pedals - Sports |
| Power Window - Rear Windscreen | Rear Step bumper |
| Rear Windows - Extra Dark/Privacy | Remote Fuel Lid Release |
| Roll Bar | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Side Steps | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Storage Area - Under Dash |
| Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Sports | Tacho |
| Trim - Cloth | Trip Computer |
Cahill Motors Klemzig - Website Import
224 North East Road Klemzig SA 5087
0400 123 281
©
Dealer Summary
This is a Really Nice Ute for its Year/Age.
Had a Brand New Motor Replacement 3 Years Ago.
So the New Motor has only Travelled 60,000kms.
All Receipts Provided.
Looks Good and Drives Really Well.
Loaded with Service Receipts over the Years!!
Finance Available Through Us.
This is a Really Nice Ute for its Year/Age.
Had a Brand New Motor Replacement 3 Years Ago.
So the New Motor has only Travelled 60,000kms.
All Receipts Provided.
Looks Good and Drives Really Well.
Loaded with Service Receipts over the Years!!
Finance Available Through Us.