Used Vehicle
~$83
Cost to fill at $1.50/L
~687km
Average per tank
| Vehicle | 2006 Ford Focus LS LX Silver 4 Speed Sports Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 201,000 kms |
| Drive Type | FWD |
| Rego | XLE070 |
| StockNo | XLE070 |
| VIN | AFADXXMJDD6M01893 |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 750kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Controls on Steering Column | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
| Clock - Digital | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Metallic Finish Instrument Surrounds | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trip Computer |
Cahill Motors Klemzig - Website Import
224 North East Road Klemzig SA 5087
0400 123 281
©
Dealer Summary
A Nice Little Car for the Money/Year.
Automatic,Has just Been Serviced/Safety Checked and Had the Front Brakes Replaced,Wheel Alignment,New Left Hand Front Drive Shaft,New Oil and Oil Filter etc.
In Tidy Condition,Looks Good and Drives Really Well.
A Nice Little Car for the Money/Year.
Automatic,Has just Been Serviced/Safety Checked and Had the Front Brakes Replaced,Wheel Alignment,New Left Hand Front Drive Shaft,New Oil and Oil Filter etc.
In Tidy Condition,Looks Good and Drives Really Well.