Used Vehicle
~$105
Cost to fill at $1.50/L
~886km
Average per tank
Vehicle | 1994 Toyota Camry SDV10 CSi White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 228,000 kms |
Drive Type | FWD |
Rego | S320BGA |
StockNo | S320BGA |
VIN | 6T153SK1009034528 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1100kg |
Power Steering | Central Locking |
Power Door Mirrors | Radio Cassette |
4 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
Body Colour - Bumpers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Remote Boot/Hatch Release |
Tacho |
Cahill Motors
224 North East Road Klemzig SA 5087
0400 123 281
Dealer Licence No. MVD220701
Dealer Summary
Automatic,Cold Air Con,Power Steering.
A Nice Clean Car in Tidy Condition for Age/Price,Looks Good and Drives Well.
Registered till the 20th of May!!
Automatic,Cold Air Con,Power Steering.
A Nice Clean Car in Tidy Condition for Age/Price,Looks Good and Drives Well.
Registered till the 20th of May!!